Fantasy surfer hall of shame #6 Hurley Pro
In the heat of conflict, surftwisted officials inadvertently took their collective eye off the target and Ben Baird waltzed into the twisted clubhouse. He wasn’t there at the start of the Hurley Pro, but by the end he had signed up and posted what must surely be one of THE highest scores, 921 puts him at 899th on the planet. Consequently, the twisted leaderboard now makes for some ugly reading. Mr B, Poontang surfers and quichedelic were probably relatively pleased with their scores, until they checked Bairdys mutant numerical calling card.
Graydog heads a long list of previous clubhouse leaders who continue to slide down the hill. Sugar Bowl and her entourage taking Goofy Regulars and Dunnys Rippers with her, whilst Surfphoto.co.uk is making his move, crashing up from 11th to 11th, whilst, on a personal note, I vacated 20th for 21st ?
| 899 | 1 | bairdys blowing up | 4039 | 580 | 526 | 664 | 659 | 689 | 921 | 0 | 0 | 0 | 0 |
| 1564 | 2 | mrbproductions1 | 3936 | 725 | 589 | 566 | 568 | 760 | 728 | 0 | 0 | 0 | 0 |
| 2145 | 3 | poontang surfers | 3871 | 551 | 651 | 498 | 644 | 714 | 813 | 0 | 0 | 0 | 0 |
| 2286 | 4 | quichedelic | 3858 | 563 | 600 | 581 | 739 | 726 | 649 | 0 | 0 | 0 | 0 |
| 2730 | 5 | GoofyRegulars | 3815 | 725 | 632 | 643 | 608 | 594 | 613 | 0 | 0 | 0 | 0 |
| 4721 | 6 | sugar bowl | 3654 | 640 | 583 | 663 | 522 | 702 | 544 | 0 | 0 | 0 | 0 |
| 4772 | 7 | graydog | 3650 | 675 | 615 | 655 | 689 | 599 | 417 | 0 | 0 | 0 | 0 |
| 4947 | 8 | Dunny´s Rippers | 3638 | 758 | 630 | 553 | 525 | 585 | 587 | 0 | 0 | 0 | 0 |
| 5326 | 9 | Daz Man | 3611 | 541 | 434 | 666 | 665 | 684 | 621 | 0 | 0 | 0 | 0 |
| 6018 | 10 | owen loves it | 3559 | 579 | 549 | 731 | 542 | 687 | 471 | 0 | 0 | 0 | 0 |
| 6165 | 11 | Surfphoto.co.uk | 3548 | 623 | 541 | 501 | 597 | 658 | 628 | 0 | 0 | 0 | 0 |
| 6183 | 12 | Young Power | 3547 | 630 | 619 | 470 | 559 | 661 | 608 | 0 | 0 | 0 | 0 |
| 7821 | 13 | TheDominators | 3417 | 561 | 488 | 633 | 505 | 667 | 563 | 0 | 0 | 0 | 0 |
| 7952 | 14 | HellPimp | 3406 | 713 | 399 | 557 | 554 | 615 | 568 | 0 | 0 | 0 | 0 |
| 8039 | 15 | BIG DOG Wave Wariorz | 3399 | 427 | 708 | 484 | 569 | 623 | 588 | 0 | 0 | 0 | 0 |
| 8147 | 16 | Panny398438 | 3391 | 618 | 452 | 489 | 597 | 620 | 615 | 0 | 0 | 0 | 0 |
| 8483 | 17 | Wavefinder | 3361 | 567 | 528 | 722 | 577 | 481 | 486 | 0 | 0 | 0 | 0 |
| 8572 | 18 | Secondquiche | 3353 | 507 | 556 | 560 | 676 | 438 | 616 | 0 | 0 | 0 | 0 |
| 9157 | 19 | ROOSTER2 | 3301 | 728 | 450 | 411 | 556 | 472 | 684 | 0 | 0 | 0 | 0 |
| 9201 | 20 | Team37664 | 3298 | 329 | 580 | 656 | 624 | 634 | 475 | 0 | 0 | 0 | 0 |
| 9365 | 21 | surftwisted | 3282 | 516 | 330 | 554 | 673 | 631 | 578 | 0 | 0 | 0 | 0 |
| 9734 | 22 | muffmans muffins | 3244 | 528 | 463 | 563 | 460 | 690 | 540 | 0 | 0 | 0 | 0 |
| 10026 | 23 | varleys riders | 3215 | 0 | 799 | 724 | 617 | 646 | 429 | 0 | 0 | 0 | 0 |
| 10586 | 24 | pastys poppers | 3154 | 528 | 501 | 582 | 543 | 543 | 457 | 0 | 0 | 0 | 0 |
| 10733 | 25 | souljahs86229 | 3140 | 0 | 710 | 509 | 544 | 693 | 684 | 0 | 0 | 0 | 0 |
A surftwisted official was heard to say “Bairdy cant possibly keep this up, someones gonna stomp him proper good style, bring on San NiquerEquador or wherever the hell the next comp is, its gonna be a bun fight” !






I forgot to change my team after J-Bay.

Ah well.
613 is still a bloody good score in my book mr P

kills my
get set for France