Fantasy surfer hall of shame #1 Gold Coast
Parko won,congratulations team twisted ! Amazing results so far, 679th on the planet for Rooster2 , an obviously suspect tally for the new Dad in 4th place, but due to the fact that he scored the “number of the beast”, Adam will be spending the rest of the competition in the “666 Hell Chamber”, and on a personal note, Danny Wills let the side down and retired, so, I’m demanding a re-count. Surftwisted officials are currently reviewing the situation, but word is that chrissy, muffman and quichedelic could be thrown out of the competition completely, due to a refusal to use capital letters in their team names.
Current standings in the Surftwisted clubhouse are:
| 679 | 1 | ROOSTER2 | 728 | 728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 719 | 2 | GoofyRegulars | 725 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 987 | 3 | HellPimp | 713 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2438 | 4 | AIteam | 666 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4007 | 5 | Young Power | 630 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4586 | 6 | Panny398438 | 618 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6834 | 7 | owen loves it | 579 | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7371 | 8 | Wavefinder | 567 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7568 | 9 | quichedelic | 563 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9024 | 10 | muffmans muffins | 528 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9541 | 11 | surftwisted | 516 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9898 | 12 | Secondquiche | 507 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10255 | 13 | Matt2 | 496 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11638 | 14 | BIG DOG Wave Wariorz | 427 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12287 | 15 | Team37664 |

This is not about competing, this is about WINNING !
From here on in…………………….WAR





What a mess. They all went the wrong way. Fame and fortune is a tale of the past. From now on there will be Capitalising.
QUICHE-CAPITAL PUNISHER
kiss kiss big boy xxxxxxxxxxxxxxxxxxx ps, go to http://www.gravatar.com and get a face
Boo yeah, Goofy Regulars in second place, alright baby. Chances are my results will be going down hill from here.
Can’t for the life of me remember why I chose that team name.
Ah well.
bloody hell Paudie, another score like that and im afraid you will be banned for having a name beginning with P ! well done
yes 579 was my points for the first comp,surftwisted world domination canceled for another week, you must be as nervous as chops in a salad bar now bring it on 6 toes.gabriel
gabriel, 579 is chrissys score, but hes about to be banned unless he drops down the rankings quickly, sort yerself out !