Fantasy Surfer hall of shame # 4 Brazil
Bloody hell, its getting ugly.
GoofyRegulars has been jumped from behind again, this time from an unknown assailant, graydog….. Even more alarming is the sickening news that quichedelic has snuggled up into 3rd place
A surftwisted official said, “That little bastards not going to know whats hit him when I catch up with him”.
J Bay is around the corner, theres not much point talking about owt until thats been sorted, its a cliff hanger, so pick yer teams, sack some slackers and pick some small Brazillian aerialists for the world famous left slab that is otherwise known as J Bay
| Rank | Club_Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 804 | 1 | graydog | 2634 | 675 | 615 | 655 | 689 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1021 | 2 | GoofyRegulars | 2608 | 725 | 632 | 643 | 608 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2688 | 3 | quichedelic | 2483 | 563 | 600 | 581 | 739 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2996 | 4 | Dunny´s Rippers | 2466 | 758 | 630 | 553 | 525 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4042 | 5 | sugar bowl | 2408 | 640 | 583 | 663 | 522 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4168 | 6 | owen loves it | 2401 | 579 | 549 | 731 | 542 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4322 | 7 | Wavefinder | 2394 | 567 | 528 | 722 | 577 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5336 | 8 | poontang surfers | 2344 | 551 | 651 | 498 | 644 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6152 | 9 | Daz Man | 2306 | 541 | 434 | 666 | 665 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6302 | 10 | Secondquiche | 2299 | 507 | 556 | 560 | 676 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6745 | 11 | Young Power | 2278 | 630 | 619 | 470 | 559 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7079 | 12 | Surfphoto.co.uk | 2262 | 623 | 541 | 501 | 597 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7802 | 13 | HellPimp | 2223 | 713 | 399 | 557 | 554 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8399 | 14 | Team37664 | 2189 | 329 | 580 | 656 | 624 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8422 | 15 | BIG DOG Wave Wariorz | 2188 | 427 | 708 | 484 | 569 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8439 | 16 | TheDominators | 2187 | 561 | 488 | 633 | 505 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8956 | 17 | Panny398438 | 2156 | 618 | 452 | 489 | 597 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9014 | 18 | pastys poppers | 2154 | 528 | 501 | 582 | 543 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9159 | 19 | ROOSTER2 | 2145 | 728 | 450 | 411 | 556 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9241 | 20 | varleys riders | 2140 | 0 | 799 | 724 | 617 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10182 | 21 | surftwisted | 2073 | 516 | 330 | 554 | 673 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10693 | 22 | AIteam | 2028 | 666 | 485 | 401 | 476 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10866 | 23 | muffmans muffins | 2014 | 528 | 463 | 563 | 460 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11543 | 24 | Matt2 | 1940 | 496 | 453 | 390 | 601 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12812 | 25 | souljahs86229 | 1763 | 0 | 710 | 509 | 544 | 0 | 0 | 0 | 0 | 0 | 0 |






Some random Irish Git has decided to join the party a little late and has pushed us all down an extra place.
Git.
yeah boiy!!! up to 5th……sorry owen. LOL
ha ! nice work Barters, those 7 points will have Chrissy screaming in his sleep ! As for me, well I own that 21st position, if i get 600 plus for this j bay im up there with the big boys
I do appear to have joined too but don’t worry. All that will happen is i will make you all look like your in a higher position…
…Teagle
dead meat Teagle, you gonna suffer BAD
ohhh ..thats fighting talk!
lol