PEACE. Not everything has to be serious surely ?

Fantasy surfer hall of shame #7 France

Bonjour et cava. Surftwisted officials have just returned from a 12 day jolly, a million miles away, just over the water.  La France.

one of the more vocal surftwisted officials questions the WCT judges

But it wasn’t all Hyper-Marches and cous cous,  surftwisted officials were there on business. Conducting 3 days of intense talks with the WCT. Following the unprecedented public outcry regarding  Ben Baird’s sudden arrival and 921 monster score at the Hurley Pro, twisted officials decided to follow the proceedings down on the beach themselves. “Our unease regarding the current WCT scoring system has been of great concern. We were able to ask several pertinent questions, but in all honesty, we lost interest pretty quick and skulked off to the beach, I’m not sure what they were talking about, so……………..” ?

Fanning won it, that’s 2 comps in as many comps, Bede was second and everybody’s favourite surf dude, Dane Reynolds is still everybody’s favourite surf dude.

Apparently the twisted clubhouse looks something like this….

Sharpy got a goody, scored a monster, JD Hogg is lurching around mid table, I’ve locked myself out of the twisted clubhouse, dropping like a stone from the safety of the box, down towards the tangle of spaghetti like numbers below, and  can’t change my team or see the table ? Gabriel Wisdom had a shocker, Quiche is ? Goofys Regs ? Second Quiche ? Chrissy Owen ? Bartlett ?

peace, t

Rank Club_Rank Team Total 1 2 3 4 5 6 7 8 9 10
1096 1 bairdys blowing up 4676 580 526 664 659 689 921 637 0 0 0
1604 2 mrbproductions1 4594 725 589 566 568 760 728 658 0 0 0
1802 3 poontang surfers 4566 551 651 498 644 714 813 695 0 0 0
3076 4 quichedelic 4419 563 600 581 739 726 649 561 0 0 0
3648 5 Surfphoto.co.uk 4364 623 541 501 597 658 628 816 0 0 0
3913 6 sugar bowl 4339 640 583 663 522 702 544 685 0 0 0
4194 7 GoofyRegulars 4314 725 632 643 608 594 613 499 0 0 0
4786 8 Dunny´s Rippers 4260 758 630 553 525 585 587 622 0 0 0
5742 9 Young Power 4180 630 619 470 559 661 608 633 0 0 0
5988 10 Daz Man 4159 541 434 666 665 684 621 548 0 0 0
6164 11 graydog 4144 675 615 655 689 599 417 494 0 0 0
6243 12 Secondquiche 4138 507 556 560 676 438 616 785 0 0 0
6958 13 TheDominators 4076 561 488 633 505 667 563 659 0 0 0
6971 14 Wavefinder 4075 567 528 722 577 481 486 714 0 0 0
7103 15 owen loves it 4064 579 549 731 542 687 471 505 0 0 0
7242 16 Panny398438 4052 618 452 489 597 620 615 661 0 0 0
7714 17 HellPimp 4012 713 399 557 554 615 568 606 0 0 0
8051 18 muffmans muffins 3982 528 463 563 460 690 540 738 0 0 0
8289 19 ROOSTER2 3963 728 450 411 556 472 684 662 0 0 0
8300 20 Team37664 3962 329 580 656 624 634 475 664 0 0 0
8539 21 gabriel wisdom 3941 579 512 537 572 609 647 485 0 0 0
9336 22 BIG DOG Wave Wariorz 3858 427 708 484 569 623 588 459 0 0 0
9401 23 surftwisted 3851 516 330 554 673 631 578 569 0 0 0
10287 24 souljahs86229 3755 0 710 509 544 693 684 615 0 0 0
10479 25 varleys riders 3732 0 799 724 617 646 429 517 0 0 0

Rank Club_Rank Team Total 1 2 3 4 5 6 7 8 9 10
10540 26 G-unit264883 3725 666 525 429 436 537 557 575 0 0 0
10567 27 AIteam 3722 666 485 401 476 546 507 641 0 0 0
10858 28 pastys poppers 3686 528 501 582 543 543 457 532 0 0 0
11595 29 Matt2 3588 496 453 390 601 424 658 566 0 0 0
14017 30 TR7 3135 0 493 517 567 497 492 569 0 0 0
14083 31 Pitpilot 3118 0 0 611 716 466 722 603 0 0 0
14599 32 BleZZzZ_NL 2929 0 0 608 506 593 573 649 0 0 0
15021 33 tihitan trakers 2739 0 409 399 603 509 495 324 0 0 0
16079 34 teagle’s team 1962 0 0 0 0 667 771 524 0 0 0
16094 35 gay afro boy 1950 0 0 0 501 475 373 601 0 0 0
17376 36 Dead Last373701 527 0 0 0 0 0 0 527 0 0 0
17439 37 TEAM STOKED695927 0 0 0 0 0 0 0 0 0 0 0
17439 37 the.rippers 0 0 0 0 0 0 0 0 0 0 0
17439 37 One Armed Bandits 0 0 0 0 0 0 0 0 0 0 0
17439 37 faceplantbitchslap 0 0 0 0 0 0 0 0 0 0 0
17439 37 mealers 0 0 0 0 0 0 0 0 0 0 0
17439 37 blackwater 0 0 0 0 0 0 0 0 0 0 0
17439 37 SurferdudeJack 0 0 0 0 0 0 0 0 0 0 0
17439 37 Brockley Pidge 0 0 0 0 0 0 0 0 0 0 0

About the Author

Surftwisted

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>