PEACE. Not everything has to be serious surely ?

Fantasy surfer hall of shame #8 Mundaka

ha ! things is changing again, Europe is mucking up the maths, dragging down the quality and generally spoiling the party. The sooner these CT boys hit Ireland or Hawaii the better, contests shouldn’t be run in knee high mush, its pitiful.

So, back in the surftwisted clubhouse, its starting to get heated. Our unease regarding the current WCT scoring system remains of great concern. As if to proove the point,  Bairdy once again snaffled a suspiciously big score, maintaining his lead over Poontang Surfers and MrBProductions and an unknown newby, SCS Chargers,  thankfully Sharpy is nudging his way up towards the man we all need to beat, Quichedelic, Dunnys Rippers just escaped being thrown into the 666 Hell Chamber for eternity, leapfrogging SugarBowl in the process, Chrissy Owens got taken from behind by HellPimp, Gabriel Wisdom is showing the signs of a man in trouble and on a personal note, my 6 man team scored a place in the blue and white strippey box of love table, claiming a righteous 22nd and climbing away from the poor lost souls wallowing around in the spaghetti numbers below….

Rank Club_Rank Team Total 1 2 3 4 5 6 7 8 9 10
655 1 bairdys blowing up 5440 580 526 664 659 689 921 637 764 0 0
1619 2 poontang surfers 5237 551 651 498 644 714 813 695 671 0 0
2123 3 mrbproductions1 5170 725 589 566 568 760 728 658 576 0 0
2327 4 SCSchargers 5142 743 685 684 671 598 621 566 574 0 0
3262 5 quichedelic 5027 563 600 581 739 726 649 561 608 0 0
3874 6 Surfphoto.co.uk 4962 623 541 501 597 658 628 816 598 0 0
4182 7 GoofyRegulars 4927 725 632 643 608 594 613 499 613 0 0
4205 8 Dunny´s Rippers 4925 758 630 553 525 585 587 622 665 0 0
4531 9 sugar bowl 4895 640 583 663 522 702 544 685 556 0 0
4851 10 Secondquiche 4863 507 556 560 676 438 616 785 725 0 0
5591 11 graydog 4788 675 615 655 689 599 417 494 644 0 0
5793 12 Young Power 4766 630 619 470 559 661 608 633 586 0 0
6476 13 TheDominators 4707 561 488 633 505 667 563 659 631 0 0
6806 14 Wavefinder 4677 567 528 722 577 481 486 714 602 0 0
7070 15 Daz Man 4649 541 434 666 665 684 621 548 490 0 0
7124 16 muffmans muffins 4645 528 463 563 460 690 540 738 663 0 0
7299 17 HellPimp 4630 713 399 557 554 615 568 606 618 0 0
8134 18 owen loves it 4552 579 549 731 542 687 471 505 488 0 0
8155 19 Team37664 4549 329 580 656 624 634 475 664 587 0 0
8219 20 Panny398438 4542 618 452 489 597 620 615 661 490 0 0
8844 21 gabriel wisdom 4477 579 512 537 572 609 647 485 536 0 0
9072 22 surftwisted 4453 516 330 554 673 631 578 569 602 0 0
9207 23 ROOSTER2 4437 728 450 411 556 472 684 662 474 0 0
9441 24 souljahs86229 4409 0 710 509 544 693 684 615 654 0 0
9680 25 BIG DOG Wave Wariorz 4379 427 708 484 569 623 588 459 521 0 0
1 2

Heres what life in the spaghetti looks like

10981 26 AIteam 4211 666 485 401 476 546 507 641 489 0 0
11093 27 pastys poppers 4195 528 501 582 543 543 457 532 509 0 0
11176 28 varleys riders 4185 0 799 724 617 646 429 517 453 0 0
11211 29 G-unit264883 4180 666 525 429 436 537 557 575 455 0 0
11334 30 Matt2 4165 496 453 390 601 424 658 566 577 0 0
14007 31 TR7 3647 0 493 517 567 497 492 569 512 0 0
14099 32 Pitpilot 3624 0 0 611 716 466 722 603 506 0 0
14533 33 BleZZzZ_NL 3462 0 0 608 506 593 573 649 533 0 0
15200 34 tihitan trakers 3171 0 409 399 603 509 495 324 432 0 0
16087 35 gay afro boy 2482 0 0 0 501 475 373 601 532 0 0
16113 36 teagle’s team 2456 0 0 0 0 667 771 524 494 0 0
17336 37 Dead Last373701 1115 0 0 0 0 0 0 527 588 0 0
17564 38 TEAM STOKED695927 0 0 0 0 0 0 0 0 0 0 0
17564 38 the.rippers 0 0 0 0 0 0 0 0 0 0 0
17564 38 One Armed Bandits 0 0 0 0 0 0 0 0 0 0 0
17564 38 faceplantbitchslap 0 0 0 0 0 0 0 0 0 0 0
17564 38 mealers 0 0 0 0 0 0 0 0 0 0 0

Get ready for Portugal, the way Europe is going, Reynolds might win it on a SUP !

About the Author

Surftwisted

2 Responses to “ Fantasy surfer hall of shame #8 Mundaka ”

  1. haha, i havent looked at my team for months and there still way ahead of surftwisted

  2. thats fighting talk young Fluffy, 200 points is all it takes, pick carefully, i fully expect a mammoth score in Portugal ! LETS GET READY TO RUMMMMMMBBBBBBBBLLLLLLLLLLLLLLLEEEEEEEEEEEEEEEEEEEEEEEEE

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>