PEACE. Not everything has to be serious surely ?

Brazil goes tits up!

rude-footIts finally here, round 4 of the “Dream Tour” will eventually kick off today, in Brazil. Meanwhile, back  here in the grubby  surftwisted clubhouse, there are already some big scores, huge scores and crap scores.  Surftwisteds very own “Table of Death” is now topped by the worlds slowest man on a computer keyboard, Goofy Regulars. Goofs pretty much whacked one across the faces of  everyone, smashing his closest competitor, Dunnys Rippers, by a whopping  90 points to open up a 51 point lead ! 82 points behind the top 2, in 3rd place, after fluking a massive 731, is Newquays scariest body popper, Chrissy Owen, no doubt,  basking in the glory, totally unaware that just 42 points behind, Nick AKA waverider is clawing slowly towards the summit. wilfridwoodcom1951Separated by less than 100 points are quichedelic, Young Power and Poontang Surfers……… that crowd of 3 is kicking sand in the faces of the rest of us, and on a personal note, I am very proud to announce that I have climbed from 19th to 20th !

2 dudes are currently languishing in the 666 Hell Chamber, with scores of 666. Devil worshiper Daz man became the strange bed-fellow of AI team over in the  666 Hell Chamber.

Rank Club_Rank Team Total 1 2 3 4 5 6 7 8 9 10
798 1 GoofyRegulars 2000 725 632 643 0 0 0 0 0 0 0
1417 2 Dunny´s Rippers 1941 758 630 553 0 0 0 0 0 0 0
2726 3 owen loves it 1859 579 549 731 0 0 0 0 0 0 0
3620 4 Wavefinder 1817 567 528 722 0 0 0 0 0 0 0
5269 5 quichedelic 1744 563 600 581 0 0 0 0 0 0 0
5889 6 Young Power 1719 630 619 470 0 0 0 0 0 0 0
6353 7 poontang surfers 1700 551 651 498 0 0 0 0 0 0 0
7065 8 HellPimp 1669 713 399 557 0 0 0 0 0 0 0
7166 9 Surfphoto.co.uk 1665 623 541 501 0 0 0 0 0 0 0
7742 10 Daz Man 1641 541 434 666 0 0 0 0 0 0 0
8162 11 Secondquiche 1623 507 556 560 0 0 0 0 0 0 0
8248 12 BIG DOG Wave Wariorz 1619 427 708 484 0 0 0 0 0 0 0
8415 13 pastys poppers 1611 528 501 582 0 0 0 0 0 0 0
8840 14 ROOSTER2 1589 728 450 411 0 0 0 0 0 0 0
9295 15 Team37664 1565 329 580 656 0 0 0 0 0 0 0
9418 16 Panny398438 1559 618 452 489 0 0 0 0 0 0 0
9510 17 muffmans muffins 1554 528 463 563 0 0 0 0 0 0 0
9540 18 AIteam 1552 666 485 401 0 0 0 0 0 0 0
10002 19 varleys riders 1523 0 799 724 0 0 0 0 0 0 0
11482 20 surftwisted 1400 516 330 554 0 0 0 0 0 0 0
11934 21 Matt2 1339 496 453 390 0 0 0 0 0 0 0
12641 22 souljahs86229 1219 0 710 509 0 0 0 0 0 0 0
14689 23 tihitan trakers 808 0 409 399 0 0 0 0 0 0 0
15135 24 Pitpilot 611 0 0 611 0 0 0 0 0 0 0
15147 25 BleZZzZ_NL 608 0 0 608 0 0 0 0 0 0 0

About the Author

Surftwisted

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>