Fantasy Surfers, get ready for Chopes !
Round 3 of the “Dream Tour” is due to kick off soonish, trading is open, and here in the surftwisted clubhouse there are already some big scores, huge scores and crap scores. As everyone gets to drop their 2 worst totals before the final tally up, there’s still hope for all of us, but from here on in its getting serious, time to sack Slater ? Jeremy bloody Flores needs to pull his finger out of his arse and on a personal note, a late night inspired decision to sack that boy Smith is coming back to haunt me ! Current standings after 2 events, the Surftwisted clubhouse looks like this:
| 719 | 1 | GoofyRegulars | 1357 | 725 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2484 | 2 | Young Power | 1249 | 630 | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3732 | 3 | poontang surfers | 1202 | 551 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4418 | 4 | ROOSTER2 | 1178 | 728 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4835 | 5 | Surfphoto.co.uk | 1164 | 623 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4863 | 6 | quichedelic | 1163 | 563 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5216 | 7 | AIteam | 1151 | 666 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5733 | 8 | BIG DOG Wave Wariorz | 1135 | 427 | 708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5971 | 9 | owen loves it | 1128 | 579 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6526 | 10 | HellPimp | 1112 | 713 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7069 | 11 | Wavefinder | 1095 | 567 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7810 | 12 | Panny398438 | 1070 | 618 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8010 | 13 | Secondquiche | 1063 | 507 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8968 | 14 | pastys poppers | 1029 | 528 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9948 | 15 | muffmans muffins | 991 | 528 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10277 | 16 | Daz Man | 975 | 541 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10745 | 17 | Matt2 | 949 | 496 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11341 | 18 | Team37664 | 909 | 329 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11928 | 19 | surftwisted | 846 | 516 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12172 | 20 | varleys riders | 799 | 0 | 799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12432 | 21 | souljahs86229 | 710 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14536 | 22 | tihitan trakers | 409 | 0 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
So, just remember, 2009 Billabong Pro Teahupoo is a right hand beach break, and during these early months of the year the swell rarely gets above 2 or 3 feet, an ideal choice would be a bunch of regular footed, light weight aerialists. Good luck dudes !







Leave a Reply